- Home
- >>
- US
- >>
- Business
- >>
- Employment
- >>
- How much do welders make
How much do welders make
In May 2023, the median yearly salary for “welders, brazers, cutters, and solderers” was $48,940 (according to U.S. Bureau of Labor Statistics). The ‘pay’ at which half of the employees in a given occupation made more money than that amount, and the other half made less, is known as the median wage. Lower ten percent of the workforce made ‘less’ than $36,830, while the top ten percent made over $72,970.
The majority of “cutters, brazers, solderers, and welders” are full-time employees, and some put in over 40 hours a week.
The U.S. Bureau of Labor Statistics (BLS) projects that, on average, between 2023 and 2033, there will be 45,800 job opportunities annually for “welders, cutters, solderers, and brazers.”
To join or cut metal pieces, “welders, cutters, solderers, and brazers” use handheld or remote-controlled equipment. They also seal “seams, indentations, and holes” in metal goods.
Welders, Cutters, Solderers, and Brazers (SOC: 51 - 4121) | |
---|---|
2023 Median Pay | $48,940 per year; $23.53 per hour |
2023 ‘Mean/ Average’ Pay | $52,640 per year; $23.31 per hour |
2023 Lowest | ≈ $36,830 per year; ≈ $17.71 per hour |
2023 Highest | ≈ $72,970 per year; ≈ $35.08 per hour |
Typical Entry-Level Education | High school diploma or equivalent |
Work History in a Related Field | None |
Workplace Training | Moderate-term on-the-job training |
SVP Range | 4.0 to ‘< 6.0’ |
Jobs in Number, 2023 (in action) | 454,500 approx. |
Job Outlook Projected Change, 2023-2033 | 2% (Slower than average) |
Also known as | Brazer; Assembly Line Brazer; Fabrication Welder; Maintenance Welder; MIG Welder (Metal Inert Gas Welder); TIG Welder (Tungsten Inert Gas Welder); Welder; Welder Fitter; Wirer; Solderer |
Highest paying sectors for “brazers, cutters, solderers, and welders” -
Sector/ Industry | Employment | Percentage of Total Employment | Hourly Mean Wage | Annual Mean Wage*** |
---|---|---|---|---|
NAICS 481100 - Scheduled Air Transportation | 40 | 0.01 | $49.47 | $102,900 |
NAICS 221100 - Electric Power Generation, Transmission and Distribution | 1,150 | 0.29 | $48.67 | $101,220 |
NAICS 221200 - Natural Gas Distribution | 760 | 0.68 | $47.54 | $98,890 |
NAICS 324100 - Petroleum and Coal Products Manufacturing | 610 | 0.56 | $42.52 | $88,440 |
NAICS 486200 - Pipeline Transportation of Natural Gas | 270 | 0.81 | $41.92 | $87,180 |
Go to “data.bls.gov/oes/” for a list of all industries that employ “welders, cutters, solderers, and brazers,” and select options accordingly. |
Heavily deployed sectors for “brazers, cutters, solderers, and welders” -
Sector/ Industry | Employment | Percentage of Total Employment*** | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|---|
NAICS 336200 - Motor Vehicle Body and Trailer Manufacturing | 24,950 | 14.78 | $22.74 | $47,310 |
NAICS 3320A2 - Fabricated Metal Product Manufacturing (3323 and 3324 only) | 68,110 | 13.68 | $23.82 | $49,550 |
NAICS 336500 - Railroad Rolling Stock Manufacturing | 2,400 | 11.26 | $26.52 | $55,160 |
NAICS 336600 - Ship and Boat Building | 14,760 | 9.65 | $27.82 | $57,870 |
NAICS 3330A1 - Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 60,390 | 7.77 | $24.21 | $50,350 |
Most deployed sectors for “brazers, cutters, solderers, and welders” -
Sector/ Industry | Employment*** | Percentage of Total Employment | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|---|
NAICS 3320A2 - Fabricated Metal Product Manufacturing (3323 and 3324 only) | 68,110 | 13.68 | $23.82 | $49,550 |
NAICS 3330A1 - Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 60,390 | 7.77 | $24.21 | $50,350 |
NAICS 3320A1 - Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 25,220 | 5.37 | $23.65 | $49,200 |
NAICS 336200 - Motor Vehicle Body and Trailer Manufacturing | 24,950 | 14.78 | $22.74 | $47,310 |
NAICS 238100 - Foundation, Structure, and Building Exterior Contractors | 18,210 | 1.86 | $26.58 | $55,290 |
States with most employment for “brazers, cutters, solderers, and welders” -
State | Employment*** | Employment % for Every 1,000 Jobs | Hourly Mean Wage | Annual Mean Wage |
---|---|---|---|---|
Texas | 52,820 | 3.90 | $25.68 | $53,410 |
California | 28,300 | 1.58 | $28.45 | $59,170 |
Ohio | 19,750 | 3.61 | $23.80 | $49,510 |
Wisconsin | 17,440 | 6.04 | $25.44 | $52,910 |
Illinois | 17,280 | 2.87 | $24.11 | $50,160 |
***this column data is descending i.e., from highest to lowest.
The official webpage dedicated to wages of “welders, cutters, solderers, and brazers” is: https://www.bls.gov/oes/current/oes514121.htm.
That’s all friends.