209 Area Code
The new area code to overlay the ‘209 area code’ is 350, as the ‘209 area code’ is expected to run out or “has been exhausted” of available prefixes. When there are no more three-digit “prefixes” available in the current area code, a new area code is added to the relevant geographic area.
All or portions of “Alameda, Calaveras, Alpine, Amador, Eldorado, Fresno, Mariposa, Madera, Merced, Sacramento, Stanislaus, San Joaquin, and Tuolumne” counties are covered by the ‘209 area code.’ The “Sacramento, Stockton, Modesto, Merced, and Fresno” Metropolitan Statistical Areas (MSAs) contain portions of the “209 area code.” Yosemite National Park and Kirkwood Mountain Resort are included in the ‘209 area code.’
Smaller “Numbering Plan Areas” (NPAs) within the NANP’s service region are designated by three-digit NPA codes, often known as area codes. NANP stands for “North American Numbering Plan Administrator.” There are 792 “prefixes” that can be used to service a specific geographic area; each prefix has 10,000 numbers. The three-digit number that appears between the ‘area code’ and the four-digit line number is called a “prefix” (NXX). NXX code is also known as an exchange, prefix, or a ‘Central Office (CO) code.’
209 Code information | ||
---|---|---|
Type of Code | General Purpose Code | |
Location | CA | |
Country | US | |
Time Zone | P (Pacific Time Zone) | |
Parent NPA | 415 | |
Is this an overlay*** code | Yes | |
Overlay Complex | 209/350 | |
Jeopardy | No | |
Relief Planning in Progress | No | |
Dialing Plan for this NPA | Standard** | Permissive** |
Operator Assistance (Special handling calls) | 0+10D (0+NPA-NXX-XXXX) | |
Home NPA Local Calls | 1+10D (1+NPA-NXX-XXXX) | NA |
Foreign NPA Local Calls | 1+10D (1+NPA-NXX-XXXX) | NA |
Home NPA Toll Calls | 1+10D (1+NPA-NXX-XXXX) | NA |
Foreign NPA Toll Calls | 1+10D (1+NPA-NXX-XXXX) | |
**a NPA’s general dialing plan/pattern is referred to as “Standard.” Based on ‘particular’ local circumstances, there may be exceptions. “Permissive” describes the ‘temporary or transitory’ dialing plan/pattern that can be utilized | ||
Special handling calls include ‘Operator Services, Credit card, collect, third party, etc.’ | ||
1+10D stands for “one plus 10 digits.” Calls that result in ‘toll charges’ are known as “toll calls” | ||
***when multiple ‘area codes’ cover the same geographic area, it’s known as an area code “overlay.” Overlay complex refers to multiple “area codes,” delivering resources to a single geographic area | ||
‘Home NPA’ means within the same NPA (or ‘area code’). ‘Foreign NPA’ means NPA other than ‘Home NPA’ |
There are about 7.85 million phone numbers in the ‘209 area code.’ Telecommunications firms who receive these numbers from the NANPA can use them. The distribution of ‘total phone numbers’ as of 2019 was as follows: 52.5% Assigned, 1.3% Intermediate (shared by OCNs), 0.2% Reserved (by user for future use), 2.4% Aging (user discontinued the service), 0.6% Administrative, and 42.8% Available. 53 OCNs were in operation in the area as of 2019.
An ‘area code’ that has the identical second and third digits is known as an “Easily Recognizable Code” (ERC). The ERCs (e.g., 888 for toll-free service) denote unique services.
In the US, ‘telephone number administration’ falls under the jurisdiction of the “Federal Communications Commission” (FCC).
Cities/Towns under ‘209 area code’ -
City | County | State |
---|---|---|
Lodi | San Joaquin | CA |
Los Banos | Merced | CA |
Manteca | San Joaquin | CA |
Merced | Merced | CA |
Atwater | Merced | CA |
Ceres | Stanislaus | CA |
Tracy | San Joaquin | CA |
Turlock | Stanislaus | CA |
Stockton | San Joaquin | CA |
Modesto | Stanislaus | CA |
List of companies holding “prefixes” (NXX) for the ‘209 area code’ -
OCN**** | NAME OF THE COMPANY |
---|---|
6967 | 33 Wireless, Inc. |
9748 | American Messaging Services, LLC |
6906 | American Messaging Services, LLC |
7421 | AT&T Local |
516C | AT&T Corp. |
981E | Bandwidth.com CLEC, LLC |
991E | Bandwidth.com CLEC, LLC |
683G | BCM One Cloud Communications, LLC |
2301 | Calaveras Telephone Company (Brand “CalTel”) |
388E | Cebridge Telecom CA, LLC, d/b/a Suddenlink Communications (Brand “optimum”) |
6006 | Cellco Partnership d/b/a Verizon Wireless |
508J | CenturyLink Communications, LLC |
776C | Charter Fiberlink CA-CCO, LLC (Brand “spectrum”) |
2342 | Citizens Telecommunications d/b/a Frontier Communications (Brand “FRONTIER”) |
318J | Comcast IP Phone, LLC (Brand “COMCAST”) |
939H | Commio, LLC |
425J | CSC Wireless, LLC, d/b/a Altice Mobile (Brand “optimum”) |
490J | DISH Wireless, LLC, d/b/a Boost Mobile |
114J | Exiant Communications LLC |
965H | FracTEL, LLC |
4420 | Frontier California, Inc. |
2315 | Global Valley Networks, Inc., d/b/a Frontier Communications (Brand “FRONTIER”) |
321J | HD Carrier, LLC |
2322 | Hornitos Tel. Co. d/b/a TDS Telecom (Brand “TDS”) |
515J | IP Horizon LLC |
8826 | Level 3 Communications, LLC (Brand “LUMEN”) |
7718 | Level 3 Telecom of California, LP (Brand “LUMEN”) |
7229 | MCImetro Access Transmission Services, LLC, d/b/a Verizon |
7128 | MCImetro Access Transmission Services, LLC, d/b/a Verizon |
5562 | MetroPCS Networks LLC (Brand “Metro by T-Mobile”) |
6010 | New Cingular Wireless PCS, LLC, d/b/a AT&T MOBILITY |
732J | NUSO, LLC (Brand “NUSO”) |
551G | NUSO, LLC (Brand “NUSO”) |
4129 | O1 Communications, Inc. |
624H | Onvoy Spectrum, LLC (Brand “Sinch”) |
649C | Onvoy, LLC (Brand “Sinch”) |
9740 | Pacific Bell d/b/a AT&T |
373F | Peerless Network of California, LLC |
156J | RCLEC, Inc. (Brand “RingCentral”) |
2338 | Sierra Telephone Company, Inc. (Brand “Sierra Tel”) |
622J | Skye Telecom, LLC, d/b/a Skyetel |
6664 | Sprint Spectrum, LP (Brand “T-mobile”) |
6529 | T-Mobile USA, Inc. |
7145 | Teleport Communications America, LLC, d/b/a AT&T |
073H | Telnyx, LLC |
145J | Terra Nova Telecom, Inc. |
516J | Ton80 Communications, LLC (Brand “CoreTel”) |
506J | Twilio International, Inc. |
671J | U.S. TelePacific Corp., d/b/a TPx Communications |
6630 | USA Mobility Wireless, Inc. (Brand “spok”) |
9262 | Utility Telecom Group, LLC |
197D | Vonage America, Inc. |
700J | WaveNation, LLC |
252F | Wide Voice, LLC |
7262 | XO California, Inc. d/b/a XO Communications, Inc. (Brand “verizon”) |
258E | Ymax Communications Corp. (Brand “Ymax Corp”) |
****an “Operating Company Number” (OCN) is a four-digit ‘alphanumeric’ code that serves as a unique means of identifying local telecom service providers. OCN is also referred to as ‘Company Code.’ The “National Exchange Carrier Association” (NECA) assigns OCN, which is also used to report NRUF data. NRUF stands for Numbering Resource Utilization/Forecast. | |
‘d/b/a’ stands for “doing business as” | |
The acronym ‘CA-CCO’ denotes the operation of the mentioned entity in California (CA) under the “Charter Communications Operating (CCO) LLC” |
List of Exchanges to ‘209 area code’ -
EXCHANGE ABBREVIATION | MSA* NAME | MSA RANK |
---|---|---|
ANGELSCAMP | 0 | |
ATWATER | Merced CA | 207 |
CATHEYSVLY | 0 | |
CLEMENTS | Stockton-Lodi CA | 95 |
COPPERPOLS | 0 | |
COULTERVL | 0 | |
CROWS LDG | Modesto CA | 118 |
DOS PALOS | Fresno CA | 66 |
DOS PALOS | Merced CA | 207 |
ESCALON | Modesto CA | 118 |
ESCALON | Stockton-Lodi CA | 95 |
FARMINGTON | Modesto CA | 118 |
FARMINGTON | Stockton-Lodi CA | 95 |
GALT | Sacramento CA | 35 |
GROVELAND | 0 | |
GUSTINE | Merced CA | 207 |
HERALD | Sacramento CA | 35 |
HORNITOS | 0 | |
HUGHSON | Modesto CA | 118 |
IONE | 0 | |
JACKSON | 0 | |
JAMESTOWN | 0 | |
JENNY LIND | 0 | |
KIRKWD MDW | Sacramento CA | 35 |
KNIGHTFRRY | Modesto CA | 118 |
LE GRAND | Merced CA | 207 |
LINDEN | Stockton-Lodi CA | 95 |
LIVINGSTON | Merced CA | 207 |
LOCKEFORD | Stockton-Lodi CA | 95 |
LODI | Stockton-Lodi CA | 95 |
LOS BANOS | Merced CA | 207 |
MANTECA | Stockton-Lodi CA | 95 |
MARIPOSA | 0 | |
MERCED | Merced CA | 207 |
MILTON | Modesto CA | 118 |
MOCCASIN | 0 | |
MODESTO | Modesto CA | 118 |
MOKELUMNHL | 0 | |
MT BULLION | 0 | |
NEWMAN | Modesto CA | 118 |
NEWMAN | Merced CA | 207 |
OAKDALE | Stockton-Lodi CA | 95 |
OAKDALE | Modesto CA | 118 |
PATTERSON | Modesto CA | 118 |
PINECREST | 0 | |
PIONEER | Sacramento CA | 35 |
PLANADA | Merced CA | 207 |
PLYMOUTH | 0 | |
RIPON | Stockton-Lodi CA | 95 |
RIPON | Modesto CA | 118 |
RIVERBANK | Stockton-Lodi CA | 95 |
SANANDREAS | 0 | |
SNELLING | Merced CA | 207 |
SNRA JUNO | 0 | |
SNRA MAIN | 0 | |
STOCKTON | Stockton-Lodi CA | 95 |
SUTTER CRK | 0 | |
THORNTON | Stockton-Lodi CA | 95 |
THORNTON | Sacramento CA | 35 |
TRACY | Stockton-Lodi CA | 95 |
TRACY | Oakland CA | 21 |
TUOLUMNE | 0 | |
TURLOCK | Merced CA | 207 |
TURLOCK | Modesto CA | 118 |
VALLEY SPG | 0 | |
VOLCANO | Sacramento CA | 35 |
WALLACE | 0 | |
WEST POINT | 0 | |
WTFR DNPR | Modesto CA | 118 |
WTFR MAIN | Merced CA | 207 |
WTFR MAIN | Modesto CA | 118 |
YOSEMITE | 0 | |
*MSA stands for Metropolitan Statistical Area |
^^^ the aforementioned data came from “docs.cpuc.ca.gov/Published/Report/19540.htm”, “docs.cpuc.ca.gov/publishedDocs/published/REPORT/31851.htm”, “secure.nanpa.com/public-report/npa/search-area-codes”, “nanpa.com/enas/npa_city_query.do”, “localcallingguide.com/lca_telco.php?page=1&npa=209”, etc.
The official source of ‘area code’ information is: https://www.nanpa.com/.
That’s all friends.